<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Achieving Your Financial Goals</title>
	<link>http://www.geeandcompany.co.uk/blog</link>
	<description>Achieving Your Financial Goals</description>
	<lastBuildDate>Tue, 10 Aug 2010 18:40:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Removing Compulsory Annuitisation by age 75</title>
		<description><![CDATA[Among the announcements that followed the recent General Election, the Coalition Government confirmed that it intended to end compulsory annuitisation at age 75. Interim measures were introduced at the Emergency Budget to ensure that anyone reaching age 75 from the 22 June 2010 was not forced to choose between Alternatively Secured Pension (ASP) and Buying <a href="http://www.geeandcompany.co.uk/blog/pensions-retirement/removing-compulsory-annuitisation-by-age-75.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/pensions-retirement/removing-compulsory-annuitisation-by-age-75.html</link>
			</item>
	<item>
		<title>June 2010 Emergency Budget Summary</title>
		<description><![CDATA[This summary details some of the main points of the recent Emergency Budget of 23rd June this year. 1. INCOME TAX (i) Personal allowance reduced by £1 for every £2 of adjusted net income above £100,000. This means: • the allowance is fully removed at £112,950 • income between £100,000-£112,950 suffers an effective rate of 60% • taxable <a href="http://www.geeandcompany.co.uk/blog/budget/june-2010-emergency-budget-summary.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/budget/june-2010-emergency-budget-summary.html</link>
			</item>
	<item>
		<title>Capital Gains Tax – is it time to panic?</title>
		<description><![CDATA[May 2010 The new Coalition government plans to double capital gains tax (CGT) – possibly including Lib Dem proposals to cut the threshold from £10,100 to £1,000 – have thrown many investors’, landlords’ and employee share scheme members’ plans into disarray. Investors with substantial portfolios of property and/or shares who have not protected them in <a href="http://www.geeandcompany.co.uk/blog/tax-2/capital-gains-tax-%e2%80%93-is-it-time-to-panic.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/tax-2/capital-gains-tax-%e2%80%93-is-it-time-to-panic.html</link>
			</item>
	<item>
		<title>Moneywise China Article – April 2010</title>
		<description><![CDATA[We were recently approached to contribute to an article to be published in Moneywise magazine in May. Below are our thoughts: Is there a bubble in China? Is it about to burst? Are fears that China is overheating exaggerated? Below is a list of questions we want to answer for our readers: With regard general <a href="http://www.geeandcompany.co.uk/blog/investment/moneywise-china-article-%e2%80%93-april-2010.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/investment/moneywise-china-article-%e2%80%93-april-2010.html</link>
			</item>
	<item>
		<title>A Summary of the Budget 24th March 2010</title>
		<description><![CDATA[A quick summary of the budget of 24th March 2010 <a href="http://www.geeandcompany.co.uk/blog/budget/a-summary-of-the-budget-24th-march-2010-2.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/budget/a-summary-of-the-budget-24th-march-2010-2.html</link>
			</item>
	<item>
		<title>NEST (National Employment Savings Trusts)</title>
		<description><![CDATA[‘NEST’ is the new brand name for the recent Government pension reforms, previously/generically known as Personal Accounts. Much of the detail remains subject to change and is yet to become legislation; below is what we know so far*.Background to pension reform: Population projections suggest that the number of people aged 65 and over will almost <a href="http://www.geeandcompany.co.uk/blog/pensions-retirement/nest-national-employment-savings-trusts.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/pensions-retirement/nest-national-employment-savings-trusts.html</link>
			</item>
	<item>
		<title>Absolute Return Funds</title>
		<description><![CDATA[These funds are perhaps the talking point of 2009. Through the chaos of the sizeable market correction we have experienced over the past 18 months or so has emerged this new type of fund that claims to offer low volatility, and positive growth in any market conditions. So what exactly are absolute return funds? And <a href="http://www.geeandcompany.co.uk/blog/investment/absolute-return-funds.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/investment/absolute-return-funds.html</link>
			</item>
	<item>
		<title>Child Trust Funds</title>
		<description><![CDATA[We were recently asked the following questions as part of a contribution to a national newspaper article: Should parents top up CTFs or instead keep some control over children’s savings? The obvious question is that of control &#38; access/liquidity. To firstly consider control: Money invested into CTF can only be accessed by the child themselves <a href="http://www.geeandcompany.co.uk/blog/savings/child-trust-funds.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/savings/child-trust-funds.html</link>
			</item>
	<item>
		<title>Has Commercial Property Turned the Corner?</title>
		<description><![CDATA[There seem to be a great number of column inches dedicated to this subject at present in the financial press. Many commentators are pronouncing that now is a good time to invest in Commercial Property funds. This is not to be confused with the residential sector; Commercial Property holds such things as warehouses, retail outlets, <a href="http://www.geeandcompany.co.uk/blog/investment/has-commercial-property-turned-the-corner.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/investment/has-commercial-property-turned-the-corner.html</link>
			</item>
	<item>
		<title>An Income and a Growth Fund for 2010</title>
		<description><![CDATA[We were recently asked by a leading industry magazine for a fund recommendation in the &#8216;income&#8217; and &#8216;growth&#8217; category for 2010. Here is what we think: Growth First State Global Resources At time of writing the stock market seems to have paused for breath to consider which way it will head next. This makes picking <a href="http://www.geeandcompany.co.uk/blog/investment/an-income-and-a-growth-fund-for-2010.html" class="read-more">[...more]</a>]]></description>
		<link>http://www.geeandcompany.co.uk/blog/investment/an-income-and-a-growth-fund-for-2010.html</link>
			</item>
</channel>
</rss>
